彩之家欢迎您,祝您好运!
期号 | 试机 | 奖号 | 组选号码分布 | 最大跨度 | 百十跨度 | 十个跨度 | 百个跨度 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
2024293 | 822 |
521 | 12 | 1 | 2 | 5 | 1 | 5 | 1 | 8 | 4 | 3 | 77 | 4 | 9 | 23 | 4 | 7 | 5 | 8 | 3 | 12 | 15 | 4 | 1 | 3 | 7 | 5 | 8 | 30 | 3 | 12 | 3 | 1 | 9 | 38 | 1 | 11 | 5 | 6 | 10 | 27 | 4 | 5 | 1 | 21 | 4 | 7 | 11 | 29 | 3 | 12 | |||||||
2024294 | 305 | 364 | 13 | 1 | 1 | 3 | 4 | 1 | 6 | 9 | 5 | 4 | 78 | 5 | 10 | 3 | 1 | 8 | 6 | 9 | 4 | 13 | 16 | 5 | 2 | 3 | 8 | 6 | 9 | 31 | 4 | 13 | 4 | 1 | 2 | 39 | 2 | 12 | 6 | 7 | 11 | 28 | 5 | 1 | 2 | 22 | 1 | 8 | 12 | 30 | 4 | 13 | |||||||
2024295 | 950 | 571 | 14 | 1 | 2 | 1 | 1 | 5 | 1 | 7 | 6 | 5 | 79 | 6 | 11 | 1 | 2 | 9 | 6 | 10 | 5 | 14 | 17 | 6 | 2 | 1 | 9 | 7 | 10 | 32 | 5 | 14 | 5 | 2 | 1 | 40 | 3 | 13 | 6 | 8 | 12 | 29 | 6 | 1 | 3 | 23 | 4 | 9 | 13 | 31 | 5 | 14 | |||||||
2024296 | 473 | 816 | 15 | 1 | 3 | 2 | 2 | 1 | 6 | 1 | 8 | 6 | 80 | 7 | 12 | 2 | 3 | 10 | 1 | 7 | 6 | 15 | 18 | 7 | 1 | 2 | 10 | 8 | 11 | 7 | 6 | 15 | 6 | 3 | 2 | 41 | 4 | 5 | 1 | 9 | 13 | 30 | 7 | 2 | 2 | 24 | 1 | 10 | 14 | 32 | 6 | 15 | |||||||
2024297 | 058 | 372 | 16 | 1 | 2 | 3 | 3 | 2 | 1 | 7 | 1 | 7 | 81 | 8 | 13 | 3 | 4 | 5 | 2 | 1 | 7 | 16 | 19 | 8 | 2 | 3 | 4 | 9 | 12 | 1 | 7 | 16 | 7 | 4 | 3 | 42 | 5 | 5 | 2 | 10 | 14 | 31 | 8 | 1 | 1 | 25 | 2 | 11 | 15 | 33 | 7 | 16 | |||||||
2024298 | 913 | 055 |
0 | 2 | 1 | 1 | 4 | 5 | 2 | 1 | 2 | 8 | 82 | 9 | 14 | 4 | 5 | 5 | 3 | 2 | 8 | 17 | 20 | 9 | 3 | 4 | 1 | 5 | 13 | 2 | 8 | 17 | 0 | 5 | 4 | 43 | 6 | 1 | 3 | 11 | 15 | 32 | 9 | 1 | 2 | 26 | 3 | 5 | 16 | 34 | 8 | 17 | |||||||
2024299 | 807 | 949 |
1 | 3 | 2 | 2 | 4 | 1 | 3 | 2 | 3 | 9 | 83 | 10 | 15 | 5 | 6 | 5 | 4 | 3 | 9 | 18 | 21 | 10 | 4 | 5 | 2 | 5 | 14 | 3 | 9 | 18 | 1 | 6 | 5 | 44 | 7 | 5 | 4 | 12 | 16 | 33 | 0 | 2 | 3 | 27 | 4 | 1 | 17 | 35 | 9 | 18 | |||||||
2024300 | 023 | 666 | 2 | 4 | 3 | 3 | 1 | 2 | 6 | 3 | 4 | 1 | 0 | 11 | 16 | 6 | 7 | 1 | 5 | 4 | 10 | 19 | 0 | 11 | 5 | 6 | 3 | 1 | 15 | 4 | 10 | 19 | 0 | 7 | 6 | 45 | 8 | 1 | 5 | 13 | 17 | 34 | 0 | 3 | 4 | 28 | 5 | 2 | 18 | 36 | 10 | 19 | |||||||
2024301 | 607 | 435 | 3 | 5 | 4 | 3 | 4 | 5 | 1 | 4 | 5 | 2 | 1 | 12 | 2 | 7 | 8 | 2 | 6 | 5 | 11 | 20 | 1 | 1 | 6 | 7 | 4 | 2 | 16 | 5 | 11 | 20 | 1 | 8 | 2 | 46 | 9 | 2 | 6 | 14 | 18 | 35 | 1 | 1 | 5 | 29 | 6 | 3 | 19 | 37 | 11 | 20 | |||||||
2024302 | 519 | 516 | 4 | 1 | 5 | 1 | 1 | 5 | 6 | 5 | 6 | 3 | 2 | 13 | 1 | 8 | 9 | 5 | 7 | 6 | 12 | 21 | 2 | 1 | 7 | 8 | 4 | 3 | 17 | 6 | 12 | 21 | 2 | 9 | 1 | 47 | 10 | 5 | 7 | 15 | 19 | 36 | 2 | 1 | 6 | 30 | 7 | 4 | 20 | 38 | 12 | 21 | |||||||
2024303 | 220 |
336 |
5 | 1 | 6 | 3 | 2 | 1 | 6 | 6 | 7 | 4 | 3 | 14 | 2 | 3 | 10 | 1 | 8 | 7 | 13 | 22 | 0 | 2 | 8 | 9 | 1 | 4 | 18 | 7 | 13 | 22 | 3 | 10 | 2 | 3 | 11 | 1 | 8 | 16 | 20 | 37 | 3 | 1 | 7 | 3 | 8 | 5 | 21 | 39 | 13 | 22 | |||||||
2024304 | 674 | 169 | 6 | 1 | 7 | 1 | 3 | 2 | 6 | 7 | 8 | 9 | 4 | 15 | 3 | 1 | 11 | 2 | 9 | 8 | 8 | 23 | 1 | 3 | 9 | 10 | 2 | 5 | 19 | 8 | 14 | 23 | 4 | 11 | 3 | 3 | 12 | 2 | 9 | 17 | 21 | 38 | 4 | 2 | 8 | 1 | 9 | 6 | 22 | 40 | 8 | 23 | |||||||
2024305 | 653 | 966 |
7 | 1 | 8 | 2 | 4 | 3 | 6 | 8 | 9 | 9 | 5 | 16 | 4 | 3 | 12 | 3 | 10 | 9 | 1 | 24 | 2 | 4 | 10 | 3 | 3 | 1 | 20 | 9 | 15 | 24 | 0 | 12 | 4 | 1 | 13 | 3 | 10 | 18 | 22 | 39 | 5 | 3 | 9 | 3 | 10 | 7 | 23 | 41 | 1 | 24 | |||||||
2024306 | 349 | 296 | 8 | 2 | 2 | 3 | 5 | 4 | 6 | 9 | 10 | 9 | 6 | 17 | 5 | 1 | 13 | 4 | 11 | 7 | 2 | 25 | 3 | 5 | 11 | 1 | 4 | 2 | 21 | 7 | 16 | 25 | 1 | 13 | 5 | 3 | 14 | 4 | 11 | 19 | 23 | 40 | 6 | 4 | 10 | 1 | 4 | 8 | 24 | 42 | 2 | 25 | |||||||
2024307 | 844 |
579 | 9 | 3 | 1 | 4 | 6 | 5 | 1 | 7 | 11 | 9 | 7 | 18 | 6 | 2 | 4 | 5 | 12 | 1 | 3 | 26 | 4 | 6 | 2 | 2 | 5 | 3 | 22 | 1 | 17 | 26 | 2 | 14 | 2 | 1 | 15 | 5 | 12 | 20 | 24 | 41 | 7 | 5 | 11 | 2 | 4 | 9 | 25 | 43 | 3 | 26 | |||||||
2024308 | 617 | 654 | 10 | 4 | 2 | 5 | 4 | 5 | 6 | 1 | 12 | 1 | 8 | 19 | 2 | 3 | 1 | 6 | 13 | 2 | 4 | 27 | 5 | 1 | 1 | 3 | 6 | 4 | 23 | 2 | 18 | 27 | 3 | 1 | 1 | 2 | 16 | 6 | 13 | 21 | 25 | 42 | 8 | 6 | 2 | 3 | 1 | 10 | 26 | 44 | 4 | 27 | |||||||
2024309 | 873 | 539 | 11 | 5 | 3 | 3 | 1 | 5 | 1 | 2 | 13 | 9 | 9 | 20 | 1 | 4 | 2 | 7 | 6 | 3 | 5 | 28 | 6 | 1 | 2 | 4 | 7 | 5 | 24 | 3 | 19 | 28 | 4 | 1 | 2 | 3 | 17 | 7 | 6 | 22 | 26 | 43 | 9 | 7 | 1 | 4 | 4 | 11 | 27 | 45 | 5 | 28 | |||||||
2024310 | 763 | 603 | 0 | 6 | 4 | 3 | 2 | 1 | 6 | 3 | 14 | 1 | 10 | 21 | 2 | 5 | 3 | 8 | 6 | 4 | 6 | 29 | 7 | 2 | 1 | 5 | 8 | 6 | 6 | 4 | 20 | 29 | 5 | 2 | 3 | 3 | 18 | 8 | 1 | 23 | 27 | 44 | 10 | 8 | 2 | 3 | 1 | 12 | 28 | 46 | 6 | 29 | |||||||
2024311 | 493 | 067 | 0 | 7 | 5 | 1 | 3 | 2 | 6 | 7 | 15 | 2 | 11 | 22 | 3 | 6 | 4 | 9 | 1 | 7 | 7 | 30 | 8 | 3 | 2 | 6 | 9 | 7 | 6 | 5 | 21 | 30 | 6 | 1 | 4 | 1 | 19 | 9 | 2 | 24 | 28 | 45 | 11 | 9 | 3 | 1 | 2 | 13 | 29 | 7 | 7 | 30 | |||||||
2024312 | 371 | 754 | 1 | 8 | 6 | 2 | 4 | 5 | 1 | 7 | 16 | 3 | 12 | 23 | 4 | 3 | 5 | 10 | 2 | 1 | 8 | 31 | 9 | 4 | 2 | 7 | 10 | 8 | 1 | 6 | 22 | 31 | 7 | 1 | 5 | 2 | 20 | 10 | 3 | 25 | 29 | 46 | 12 | 10 | 4 | 3 | 3 | 14 | 30 | 1 | 8 | 31 | |||||||
2024313 | 948 | 095 | 0 | 9 | 7 | 3 | 1 | 5 | 2 | 1 | 17 | 9 | 13 | 24 | 5 | 1 | 6 | 11 | 3 | 2 | 9 | 9 | 10 | 5 | 1 | 8 | 11 | 9 | 2 | 7 | 23 | 9 | 8 | 1 | 6 | 3 | 4 | 11 | 4 | 26 | 30 | 47 | 13 | 11 | 5 | 1 | 4 | 5 | 31 | 2 | 9 | 32 | |||||||
2024314 | 133 |
672 | 1 | 10 | 2 | 4 | 2 | 1 | 6 | 7 | 18 | 1 | 14 | 25 | 6 | 2 | 7 | 5 | 4 | 3 | 10 | 1 | 11 | 1 | 2 | 9 | 12 | 10 | 3 | 8 | 24 | 1 | 9 | 2 | 7 | 4 | 1 | 5 | 5 | 27 | 31 | 48 | 14 | 12 | 6 | 2 | 4 | 1 | 32 | 3 | 10 | 33 | |||||||
2024315 | 914 | 802 | 0 | 11 | 2 | 5 | 3 | 2 | 1 | 1 | 8 | 2 | 15 | 26 | 7 | 3 | 8 | 1 | 5 | 4 | 8 | 2 | 12 | 1 | 3 | 10 | 13 | 11 | 4 | 9 | 8 | 2 | 10 | 3 | 2 | 5 | 2 | 1 | 6 | 28 | 32 | 49 | 15 | 13 | 7 | 3 | 1 | 2 | 6 | 4 | 11 | 34 | |||||||
2024316 | 430 | 789 | 1 | 12 | 1 | 6 | 4 | 3 | 2 | 7 | 8 | 9 | 16 | 27 | 2 | 4 | 9 | 2 | 6 | 5 | 1 | 3 | 13 | 1 | 4 | 11 | 14 | 12 | 5 | 10 | 1 | 3 | 11 | 1 | 1 | 6 | 3 | 2 | 7 | 29 | 33 | 50 | 16 | 14 | 2 | 4 | 2 | 3 | 1 | 5 | 12 | 35 | |||||||
2024317 | 812 | 386 | 2 | 13 | 2 | 3 | 5 | 4 | 6 | 1 | 8 | 1 | 17 | 28 | 1 | 5 | 10 | 5 | 7 | 6 | 2 | 4 | 14 | 1 | 5 | 12 | 15 | 5 | 6 | 11 | 2 | 4 | 12 | 1 | 2 | 7 | 4 | 3 | 8 | 30 | 34 | 51 | 17 | 15 | 1 | 3 | 3 | 4 | 2 | 6 | 13 | 36 | |||||||
2024318 | 375 | 525 |
3 | 14 | 2 | 1 | 6 | 5 | 1 | 2 | 1 | 2 | 18 | 29 | 2 | 3 | 11 | 1 | 8 | 7 | 3 | 5 | 15 | 2 | 6 | 3 | 16 | 1 | 7 | 12 | 3 | 5 | 13 | 2 | 1 | 3 | 5 | 4 | 9 | 31 | 35 | 52 | 0 | 16 | 2 | 1 | 4 | 5 | 3 | 7 | 14 | 37 | |||||||
2024319 | 062 | 726 | 4 | 15 | 2 | 2 | 7 | 1 | 6 | 7 | 2 | 3 | 19 | 30 | 3 | 1 | 12 | 5 | 9 | 8 | 4 | 6 | 16 | 3 | 7 | 1 | 17 | 5 | 8 | 13 | 4 | 6 | 14 | 3 | 2 | 1 | 4 | 5 | 10 | 32 | 36 | 53 | 1 | 1 | 3 | 2 | 5 | 6 | 4 | 8 | 15 | 38 | |||||||
2024320 | 438 | 778 |
5 | 16 | 1 | 3 | 8 | 2 | 1 | 7 | 8 | 4 | 20 | 1 | 4 | 2 | 13 | 1 | 10 | 9 | 5 | 7 | 0 | 4 | 8 | 2 | 18 | 1 | 9 | 14 | 5 | 7 | 15 | 1 | 3 | 2 | 1 | 6 | 11 | 33 | 37 | 54 | 2 | 1 | 4 | 3 | 6 | 7 | 5 | 9 | 16 | 39 | |||||||
2024321 | 976 | 542 | 6 | 17 | 2 | 4 | 4 | 5 | 2 | 1 | 1 | 5 | 21 | 1 | 5 | 3 | 14 | 2 | 11 | 10 | 6 | 8 | 1 | 1 | 9 | 3 | 19 | 2 | 10 | 15 | 6 | 8 | 16 | 1 | 2 | 3 | 2 | 7 | 12 | 34 | 38 | 55 | 3 | 1 | 5 | 3 | 7 | 8 | 6 | 10 | 17 | 40 | |||||||
2024322 | 415 | 867 | 7 | 18 | 1 | 5 | 1 | 1 | 6 | 7 | 8 | 6 | 22 | 2 | 2 | 1 | 15 | 3 | 12 | 11 | 7 | 9 | 2 | 1 | 2 | 4 | 20 | 3 | 11 | 16 | 7 | 9 | 17 | 1 | 1 | 4 | 3 | 8 | 13 | 35 | 39 | 56 | 4 | 1 | 6 | 1 | 8 | 9 | 7 | 11 | 18 | 41 | |||||||
2024323 | 877 |
536 | 8 | 19 | 2 | 3 | 2 | 5 | 6 | 1 | 1 | 7 | 23 | 3 | 1 | 3 | 16 | 4 | 13 | 12 | 8 | 10 | 3 | 2 | 2 | 5 | 21 | 4 | 12 | 17 | 8 | 10 | 18 | 1 | 2 | 3 | 4 | 9 | 14 | 36 | 40 | 57 | 5 | 1 | 7 | 2 | 9 | 10 | 8 | 12 | 19 | 42 | |||||||
2024324 | 750 | 384 | 9 | 20 | 3 | 3 | 4 | 1 | 1 | 2 | 8 | 8 | 24 | 4 | 2 | 1 | 17 | 5 | 14 | 13 | 9 | 11 | 4 | 3 | 1 | 6 | 22 | 5 | 13 | 18 | 9 | 11 | 19 | 2 | 3 | 1 | 4 | 10 | 15 | 37 | 41 | 58 | 6 | 1 | 8 | 3 | 10 | 11 | 9 | 13 | 20 | 43 | |||||||
2024325 | 469 | 158 | 10 | 1 | 4 | 1 | 1 | 5 | 2 | 3 | 8 | 9 | 25 | 5 | 3 | 2 | 18 | 1 | 15 | 7 | 10 | 12 | 5 | 4 | 2 | 7 | 4 | 1 | 14 | 19 | 10 | 12 | 20 | 3 | 4 | 3 | 1 | 11 | 16 | 38 | 42 | 59 | 7 | 1 | 9 | 4 | 11 | 12 | 10 | 7 | 21 | 44 | |||||||
2024326 | 214 | 722 |
11 | 1 | 2 | 2 | 2 | 1 | 3 | 7 | 1 | 10 | 26 | 6 | 4 | 3 | 19 | 5 | 16 | 1 | 11 | 13 | 6 | 5 | 3 | 8 | 1 | 5 | 15 | 20 | 11 | 13 | 0 | 4 | 5 | 1 | 2 | 12 | 17 | 39 | 43 | 60 | 8 | 2 | 10 | 5 | 12 | 5 | 11 | 1 | 22 | 45 | |||||||
2024327 | 835 | 280 | 0 | 2 | 2 | 3 | 3 | 2 | 4 | 1 | 8 | 11 | 27 | 7 | 5 | 4 | 20 | 1 | 17 | 2 | 8 | 14 | 7 | 6 | 4 | 9 | 2 | 1 | 6 | 21 | 12 | 14 | 1 | 5 | 6 | 2 | 3 | 13 | 18 | 40 | 8 | 61 | 9 | 3 | 2 | 6 | 13 | 1 | 12 | 2 | 23 | 46 | |||||||
2024328 | 169 | 306 | 0 | 3 | 1 | 3 | 4 | 3 | 6 | 2 | 1 | 12 | 28 | 8 | 6 | 5 | 21 | 2 | 6 | 3 | 1 | 15 | 8 | 7 | 5 | 3 | 3 | 2 | 1 | 22 | 13 | 15 | 2 | 6 | 7 | 3 | 4 | 14 | 6 | 41 | 1 | 62 | 10 | 4 | 1 | 3 | 14 | 2 | 13 | 3 | 24 | 47 | |||||||
2024329 | 418 | 910 | 0 | 1 | 2 | 1 | 5 | 4 | 1 | 3 | 2 | 9 | 29 | 9 | 7 | 6 | 22 | 3 | 1 | 4 | 2 | 9 | 9 | 8 | 6 | 1 | 4 | 3 | 2 | 23 | 8 | 16 | 3 | 1 | 8 | 4 | 5 | 15 | 1 | 42 | 2 | 63 | 11 | 5 | 2 | 1 | 15 | 3 | 14 | 4 | 25 | 9 | |||||||
2024330 | 962 | 167 | 1 | 1 | 3 | 2 | 6 | 5 | 6 | 7 | 3 | 1 | 30 | 10 | 8 | 7 | 23 | 4 | 6 | 5 | 3 | 1 | 10 | 9 | 7 | 2 | 5 | 5 | 3 | 24 | 1 | 17 | 4 | 1 | 9 | 5 | 6 | 16 | 2 | 43 | 3 | 64 | 12 | 6 | 3 | 2 | 16 | 4 | 6 | 5 | 26 | 1 | |||||||
2024331 | 539 | 964 | 2 | 1 | 4 | 3 | 4 | 6 | 6 | 1 | 4 | 9 | 31 | 11 | 9 | 8 | 24 | 5 | 1 | 6 | 4 | 2 | 11 | 10 | 8 | 3 | 6 | 1 | 4 | 25 | 2 | 18 | 5 | 1 | 2 | 6 | 7 | 17 | 3 | 44 | 4 | 65 | 13 | 7 | 4 | 3 | 17 | 5 | 1 | 6 | 27 | 2 | |||||||
2024332 | 768 | 765 | 3 | 2 | 5 | 4 | 1 | 5 | 6 | 7 | 5 | 1 | 32 | 12 | 2 | 9 | 25 | 1 | 2 | 7 | 5 | 3 | 12 | 1 | 9 | 1 | 7 | 2 | 5 | 26 | 3 | 19 | 6 | 1 | 1 | 7 | 8 | 18 | 4 | 45 | 5 | 66 | 14 | 8 | 2 | 4 | 18 | 1 | 2 | 7 | 28 | 3 | |||||||
2024333 | 257 | 951 | 4 | 1 | 6 | 5 | 2 | 5 | 1 | 1 | 6 | 9 | 33 | 13 | 1 | 10 | 26 | 2 | 3 | 8 | 8 | 4 | 13 | 1 | 10 | 2 | 4 | 3 | 6 | 27 | 4 | 20 | 7 | 1 | 2 | 8 | 4 | 19 | 5 | 46 | 6 | 67 | 15 | 9 | 1 | 5 | 19 | 2 | 3 | 8 | 8 | 4 | |||||||
2024334 | 612 | 541 | 5 | 1 | 7 | 6 | 4 | 5 | 2 | 2 | 7 | 1 | 34 | 14 | 2 | 11 | 4 | 3 | 4 | 9 | 1 | 5 | 14 | 1 | 11 | 3 | 1 | 4 | 7 | 28 | 5 | 21 | 8 | 2 | 3 | 3 | 1 | 20 | 6 | 47 | 7 | 68 | 16 | 10 | 2 | 6 | 4 | 3 | 4 | 9 | 1 | 5 | |||||||
2024335 | 454 |
593 | 6 | 1 | 8 | 3 | 1 | 5 | 3 | 3 | 8 | 9 | 35 | 15 | 3 | 12 | 1 | 4 | 6 | 10 | 2 | 6 | 15 | 1 | 12 | 4 | 4 | 5 | 8 | 29 | 6 | 22 | 9 | 3 | 4 | 1 | 2 | 21 | 6 | 48 | 8 | 69 | 17 | 11 | 2 | 7 | 1 | 4 | 5 | 10 | 2 | 6 | |||||||
2024336 | 037 | 964 | 7 | 2 | 9 | 1 | 4 | 1 | 6 | 4 | 9 | 9 | 36 | 16 | 4 | 13 | 2 | 5 | 1 | 11 | 3 | 7 | 16 | 2 | 13 | 3 | 1 | 6 | 9 | 30 | 7 | 23 | 10 | 4 | 2 | 2 | 3 | 22 | 1 | 49 | 9 | 70 | 18 | 12 | 1 | 8 | 2 | 5 | 6 | 11 | 3 | 7 | |||||||
2024337 | 325 | 843 | 8 | 3 | 10 | 3 | 4 | 2 | 1 | 5 | 8 | 1 | 37 | 17 | 5 | 14 | 3 | 5 | 2 | 12 | 4 | 8 | 17 | 3 | 14 | 1 | 4 | 7 | 10 | 31 | 8 | 24 | 11 | 1 | 1 | 3 | 4 | 23 | 2 | 50 | 10 | 71 | 19 | 13 | 2 | 9 | 3 | 5 | 7 | 12 | 4 | 8 | |||||||
2024338 | 716 | 977 |
9 | 4 | 11 | 1 | 1 | 3 | 2 | 7 | 1 | 9 | 38 | 18 | 2 | 15 | 4 | 1 | 3 | 13 | 5 | 9 | 18 | 4 | 2 | 2 | 1 | 8 | 11 | 32 | 9 | 25 | 0 | 1 | 2 | 4 | 5 | 24 | 3 | 51 | 11 | 72 | 20 | 14 | 2 | 10 | 4 | 1 | 8 | 13 | 5 | 9 | |||||||
2024339 | 273 | 509 | 0 | 5 | 12 | 2 | 2 | 5 | 3 | 1 | 2 | 9 | 39 | 19 | 1 | 16 | 5 | 2 | 4 | 14 | 6 | 9 | 19 | 5 | 1 | 3 | 2 | 5 | 12 | 33 | 10 | 26 | 1 | 2 | 3 | 5 | 6 | 25 | 4 | 52 | 12 | 9 | 21 | 15 | 1 | 11 | 4 | 2 | 9 | 14 | 6 | 10 | |||||||
2024340 | 139 | 278 | 1 | 6 | 2 | 3 | 3 | 1 | 4 | 7 | 8 | 1 | 40 | 20 | 2 | 17 | 6 | 3 | 6 | 15 | 7 | 1 | 20 | 6 | 2 | 4 | 3 | 5 | 13 | 34 | 11 | 27 | 2 | 1 | 4 | 6 | 7 | 26 | 5 | 53 | 13 | 1 | 22 | 16 | 2 | 12 | 1 | 3 | 6 | 15 | 7 | 11 | |||||||
2024341 | 594 | 371 | 2 | 1 | 1 | 3 | 4 | 2 | 5 | 7 | 1 | 2 | 41 | 21 | 3 | 18 | 7 | 4 | 6 | 16 | 8 | 2 | 21 | 7 | 3 | 5 | 4 | 1 | 14 | 35 | 12 | 28 | 3 | 1 | 5 | 7 | 8 | 27 | 6 | 54 | 14 | 2 | 23 | 17 | 2 | 13 | 2 | 4 | 1 | 16 | 8 | 12 | |||||||
2024342 | 738 | 483 | 3 | 1 | 2 | 3 | 4 | 3 | 6 | 1 | 8 | 3 | 42 | 22 | 4 | 19 | 8 | 5 | 1 | 17 | 9 | 3 | 22 | 8 | 4 | 6 | 4 | 2 | 15 | 36 | 13 | 29 | 4 | 2 | 6 | 8 | 9 | 5 | 1 | 55 | 15 | 3 | 24 | 1 | 1 | 14 | 3 | 5 | 2 | 17 | 9 | 13 | |||||||
预选行1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
预选行2 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
预选行3 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
欲出提示 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
期号 | 试机 | 奖号 | 组选号码分布 | 最大跨度 | 百十跨度 | 十个跨度 | 百个跨度 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
出现总次数 | 9 | 11 | 11 | 14 | 12 | 19 | 21 | 16 | 12 | 15 | 1 | 1 | 6 | 7 | 3 | 13 | 8 | 4 | 4 | 3 | 3 | 7 | 7 | 7 | 8 | 10 | 3 | 2 | 2 | 1 | 5 | 12 | 8 | 8 | 4 | 6 | 5 | 0 | 1 | 1 | 3 | 10 | 8 | 7 | 8 | 6 | 3 | 2 | 2 | 1 | |||||||||
平均遗漏值 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 62 | 26 | 7 | 8 | 11 | 3 | 5 | 10 | 9 | 14 | 15 | 5 | 5 | 5 | 5 | 4 | 13 | 25 | 16 | 30 | 7 | 2 | 5 | 8 | 9 | 7 | 8 | 55 | 29 | 37 | 12 | 4 | 4 | 7 | 4 | 7 | 14 | 25 | 16 | 30 | |||||||||
最大遗漏值 | 16 | 20 | 12 | 6 | 8 | 6 | 6 | 9 | 18 | 12 | 83 | 30 | 16 | 23 | 26 | 11 | 17 | 17 | 13 | 31 | 22 | 11 | 14 | 12 | 22 | 12 | 24 | 36 | 24 | 31 | 20 | 14 | 9 | 47 | 20 | 27 | 18 | 55 | 43 | 72 | 24 | 17 | 11 | 30 | 19 | 14 | 32 | 46 | 28 | 47 | |||||||||
最大连出数 | 3 | 2 | 2 | 2 | 2 | 4 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 8 | 8 | 7 | 9 | 11 | 4 | 3 | 3 | 2 | 6 | 12 | 9 | 9 | 5 | 7 | 6 | 0 | 2 | 2 | 4 | 11 | 9 | 8 | 8 | 7 | 4 | 3 | 3 | 2 | |||||||||
出现总次数 | 2206 |
2229 |
2095 |
2234 |
2216 |
2185 |
2194 |
2225 |
2278 |
2232 |
83 | 433 |
775 |
1030 |
1179 |
1180 |
1221 |
993 |
827 |
426 |
827 |
1437 |
1319 |
1147 |
966 |
808 |
664 |
498 |
328 |
153 |
764 |
1482 |
1307 |
1172 |
945 |
841 |
672 |
450 |
349 |
165 |
839 |
1449 |
1285 |
1125 |
1004 |
795 |
680 |
491 |
328 |
151 |
|||||||||
平均遗漏值 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 96 | 17 | 9 | 6 | 5 | 5 | 5 | 7 | 8 | 18 | 8 | 4 | 5 | 6 | 7 | 9 | 11 | 15 | 23 | 51 | 9 | 4 | 5 | 5 | 7 | 8 | 11 | 17 | 22 | 48 | 8 | 4 | 5 | 6 | 7 | 9 | 10 | 15 | 23 | 52 | |||||||||
最大遗漏值 | 21 | 24 | 31 | 26 | 28 | 25 | 24 | 23 | 31 | 26 | 356 |
108 |
81 | 47 | 56 | 42 | 60 | 42 | 67 | 128 |
65 | 46 | 58 | 55 | 50 | 79 | 71 | 91 | 152 |
269 |
89 | 34 | 45 | 47 | 53 | 65 | 105 |
107 |
153 |
219 |
